Pump Prices – TZS/Litre
Effective from 6 November 2024
Town | Petrol | Diesel | Kerosene |
---|---|---|---|
Dar es Salaam | 2,943 | 2,844 | 2,844 |
Karatu | 3,023 | 2,929 | 2,929 |
Monduli - Makuyuni | 3,015 | 2,921 | 2,921 |
Bagamoyo | 2,954 | 2,855 | 2,855 |
Chalinze Junction | 2,957 | 2,858 | 2,858 |
Kisarawe | 2,950 | 2,851 | 2,851 |
Dodoma | 3,001 | 2,903 | 2,903 |
Chamwino (Mlowa) | 3,009 | 2,910 | 2,910 |
Kongwa | 2,999 | 2,900 | 2,900 |
Mtera (Makatopora) | 3,020 | 2,921 | 2,921 |
Bukombe | 3,097 | 2,998 | 2,998 |
Nyang'hwale | 3,123 | 3,024 | 3,024 |
Kilolo | 3,011 | 2,912 | 2,912 |
Mufindi (Mgololo) | 3,029 | 2,930 | 2,930 |
Karagwe (Kayanga) | 3,175 | 3,076 | 3,076 |
Ngara | 3,146 | 3,047 | 3,047 |
Mlele (Inyonga) | 3,082 | 2,983 | 2,983 |
Kigoma | 3,105 | 3,006 | 3,006 |
Kigoma | 3,105 | 3,006 | 3,006 |
Muyobozi Village (Uvinza) | 3,107 | 3,008 | 3,008 |
Kakonko | 3,106 | 3,007 | 3,007 |
Kilimanjaro (Moshi) | 2,994 | 2,901 | 2,901 |
Rombo (Mkuu) | 3,011 | 2,918 | 2,918 |
Lindi | 3,001 | 2,903 | 2,903 |
Liwale | 3,022 | 2,924 | 2,924 |
Manyara (Babati) | 3,039 | 2,945 | 2,945 |
Mbulu | 3,051 | 2,958 | 2,958 |
Musoma Vijijini (Busekela) | 3,121 | 3,022 | 3,022 |
Bunda | 3,100 | 3,001 | 3,001 |
Serengeti (Mugumu) | 3,117 | 3,018 | 3,018 |
Mbeya | 3,050 | 2,951 | 2,951 |
Chunya (Lupa Tingatinga) | 3,066 | 2,968 | 2,968 |
Rujewa (Madibira) | 3,047 | 2,948 | 2,948 |
Busokelo (lwangwa) | 3,067 | 2,969 | 2,969 |
Kilombero (Ifakara) | 3,005 | 2,907 | 2,907 |
Ulanga (Mahenge) | 3,016 | 2,917 | 2,917 |
Gairo | 2,986 | 2,887 | 2,887 |
Mvomero (Sanga Sanga) | 2,968 | 2,869 | 2,869 |
Nanyumbu (Mangaka) | 3,064 | 2,965 | 2,965 |
Tandahimba | 3,040 | 2,941 | 2,941 |
Kwimba | 3,111 | 3,012 | 3,012 |
Misungwi (Mbarika) | 3,097 | 2,999 | 2,999 |
Njombe | 3,035 | 2,936 | 2,936 |
Ludewa | 3,073 | 2,974 | 2,974 |
Wanging'ombe (Igwachanya) | 3,033 | 2,934 | 2,934 |
Kalambo (Matai) | 3,123 | 3,024 | 3,024 |
Nkasi (Kirando) | 3,139 | 3,040 | 3,040 |
Namtumbo | 3,071 | 2,973 | 2,973 |
Shinyanga | 3,071 | 2,973 | 2,973 |
Ushetu (Nyamilangano) | 3,088 | 2,989 | 2,989 |
Simiyu (Bariadi) | 3,089 | 2,991 | 2,991 |
Maswa | 3,083 | 2,984 | 2,984 |
Iramba | 3,045 | 2,947 | 2,947 |
Ikungi | 3,029 | 2,930 | 2,930 |
Songwe (Vwawa) | 3,059 | 2,960 | 2,960 |
Songwe (Vwawa) | 3,059 | 2,960 | 2,960 |
Songwe (Vwawa) | 3,059 | 2,960 | 2,960 |
Tabora | 3,051 | 2,952 | 2,952 |
Ulyankulu | 3,061 | 2,962 | 2,962 |
Urambo | 3,061 | 2,962 | 2,962 |
Tanga | 2,948 | 2,855 | 2,855 |
Korogwe | 2,960 | 2,867 | 2,867 |
Bumbuli | 2,979 | 2,885 | 2,885 |
Pangani | 2,955 | 2,862 | 2,862 |
Pangani | 2,955 | 2,862 | 2,862 |
Pangani | 2,955 | 2,862 | 2,862 |
Source: TANZANIA (EWURA)
Retail Cap Prices – TZS/Litre
Oil Marketing Companies are free to sell their products at a price that gives them a competitive advantage provided that, such price does not exceed the price cap and is not below the floor price for the relevant product.
Home | Contact: info@gazersdigest.com
© 2020-2024 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.